From 1 April 2025, the tiered contribution ranges to work out the contribution rate a member pays for membership of the Scheme has changed. The new ranges are:
Pensionable pay ranges from 1 April 2025 | Contribution rates from 1 April 2025 |
---|---|
Up to £13,259 | 5.2% |
£13,260 to £27,288 | 6.5% |
£27,289 to £33,247 | 8.3% |
£33,248 to £49,913 | 9.8% |
£49,914 to £63,994 | 10.7% |
£63,995 and above | 12.5% |
The actual contribution rates have not changed. Please be aware, depending upon the annual pay award in respect of Agenda for Change in England for 2025, the tier ranges may be amended. Any amendment will be backdated to 1 April 2025 and members may have arrears of contributions that must be collected.