Updates to the Drug Tariff
Check to see if there are any updates to the published Drug Tariff each month.
December 2024
Drug Tariff News - December Part VIIIA reimbursement prices (issued 23 December)
The Department of Health and Social Care has agreed the December Drug Tariff Part VIIIA reimbursement prices for the following items:
Amantadine 100mg capsules 56 £12.75
Aqueous cream 500 £5.17
Ascorbic acid 100mg tablets 28 £35.26
Ascorbic acid 500mg tablets 28 £37.97
Aspirin 300mg tablets 100 £9.81
Aspirin 300mg tablets 32 £3.14
Benzoyl peroxide 5% / Clindamycin 1% gel 30 £11.90
Benzoyl peroxide 5% / Clindamycin 1% gel 60 £22.00
Candesartan 4mg tablets 7 £0.59
Carbimazole 5mg tablets 100 £7.27
Desogestrel 75microgram tablets 84 £2.57
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops 5 £5.50
Escitalopram 5mg tablets 28 £1.99
Estradiol 10microgram pessaries 24 £10.68
Flucloxacillin 500mg capsules 28 £3.04
Gabapentin 600mg tablets 100 £24.90
Glimepiride 1mg tablets 30 £1.07
Haloperidol 1.5mg tablets 28 £9.29
Haloperidol 5mg tablets 28 £9.88
Hydrocortisone 10mg tablets 30 £1.96
Itraconazole 100mg capsules 15 £6.95
Levetiracetam 250mg tablets 60 £1.88
Lofepramine 70mg tablets 56 £24.50
Lorazepam 1mg tablets 28 £4.76
Mebeverine 135mg tablets 100 £3.55
Melatonin 1mg/ml oral solution sugar free 150 £50.50
Memantine 10mg tablets 28 £2.41
Memantine 20mg tablets 28 £3.53
Mercaptopurine 50mg tablets 25 £22.41
Metformin 1g modified-release tablets 56 £3.65
Methotrexate 10mg tablets 100 £37.80
Midazolam 10mg/2ml solution for injection ampoules 10 £5.58
Mometasone 0.1% cream 30 £3.25
Mometasone 0.1% ointment 30 £2.96
Naftidrofuryl 100mg capsules 84 £10.00
Naproxen 250mg gastro-resistant tablets 56 £9.02
Naproxen 500mg gastro-resistant tablets 56 £19.60
Nicorandil 10mg tablets 60 £5.67
Olanzapine 10mg orodispersible tablets sugar free 28 £10.20
Olanzapine 15mg tablets 28 £2.57
Ondansetron 4mg tablets 10 £5.24
Oxytetracycline 250mg tablets 28 £11.39
Pregabalin 150mg capsules 56 £2.33
Pregabalin 300mg capsules 56 £2.76
Pregabalin 50mg capsules 84 £7.63
Propantheline bromide 15mg tablets 112 £103.66
Quetiapine 300mg tablets 60 £8.99
Ramipril 2.5mg tablets 28 £4.86
Ropinirole 2mg tablets 28 £21.48
Ropinirole 500microgram tablets 28 £11.15
Sitagliptin 100mg/5ml oral solution sugar free 150 £31.01
Tadalafil 5mg tablets 28 £8.25
Telmisartan 80mg tablets 28 £11.02
Temazepam 10mg tablets 28 £24.67
Terbinafine 250mg tablets 14 £3.50
and not as printed in the December edition of the Drug Tariff.
Drug Tariff News - December Part VIIIA reimbursement prices (issued 20 December)
The Department of Health and Social Care has agreed the December Drug Tariff Part VIIIA reimbursement prices for the following items:
Alendronic acid 70mg/100ml oral solution unit dose sugar free 4 £28.78
Alfuzosin 2.5mg tablets 60 £3.80
Alverine 60mg capsules 100 £4.28
Amitriptyline 50mg/5ml oral solution sugar free 150 £21.80
Aqueous cream 100 £1.03
Bromocriptine 2.5mg tablets 30 £66.37
Cefalexin 500mg capsules 21 £3.71
Cefalexin 500mg tablets 21 £3.15
Clomipramine 50mg capsules 28 £8.11
Clotrimazole 500mg pessary and Clotrimazole 2% cream 1 £6.30
Co-amoxiclav 125mg/31mg/5ml oral suspension 100 £4.72
Co-amoxiclav 250mg/62mg/5ml oral suspension 100 £6.19
Co-amoxiclav 250mg/62mg/5ml oral suspension sugar free 100 £3.81
Codeine 15mg/5ml linctus 200 £16.50
Desmopressin 120microgram sublingual tablets sugar free 30 £23.35
Desmopressin 240microgram sublingual tablets sugar free 30 £42.22
Diclofenac diethylammonium 1.16% gel 100 £7.64
Erythromycin 250mg gastro-resistant tablets 28 £6.35
Fusidic acid 1% modified-release eye drops 5 £15.28
Isosorbide mononitrate 10mg tablets 56 £1.35
Levetiracetam 750mg tablets 60 £4.12
Methenamine hippurate 1g tablets 60 £19.74
Methylphenidate 10mg tablets 30 £4.39
Methylphenidate 54mg modified-release tablets 30 £73.62
Oxcarbazepine 600mg tablets 50 £30.38
Oxybutynin 5mg tablets 56 £1.82
Pregabalin 75mg capsules 56 £2.41
Rizatriptan 10mg tablets 3 £8.99
Sodium cromoglicate 2% eye drops 13.5 £2.80
Tadalafil 10mg tablets 4 £1.15
Telmisartan 40mg tablets 28 £4.75
Travoprost 40micrograms/ml / timolol 5mg/ml eye drops 2.5 £13.95
and not as printed in the December edition of the Drug Tariff.
Drug Tariff News - December Part VIIIA reimbursement prices (issued 18 December)
The Department of Health and Social Care has agreed the December Drug Tariff Part VIIIA reimbursement prices for the following items:
Ascorbic acid 200mg tablets 28 £56.45
Calcipotriol 0.005% / Betamethasone dipropionate 0.05% gel 60 £27.96
Chloramphenicol 0.5% eye drops 10 £4.99
Chloramphenicol 1% eye ointment 4 £3.85
Clarithromycin 250mg/5ml oral suspension 70 £8.47
Domperidone 10mg tablets 100 £2.63
Domperidone 10mg tablets 30 £0.79
Fenofibrate micronised 200mg capsules 28 £3.61
Isosorbide mononitrate 20mg tablets 56 £4.00
Isosorbide mononitrate 40mg tablets 56 £2.44
Lactulose 3.1-3.7g/5ml oral solution 500 £4.63
Latanoprost 50micrograms/ml / Timolol 5mg/ml eye drops 2.5 £4.27
Metformin 500mg modified-release tablets 56 £2.50
Morphine sulfate 10mg/1ml solution for injection ampoules 10 £5.97
Nortriptyline 10mg tablets 100 £3.90
Olanzapine 20mg tablets 28 £3.25
Ondansetron 8mg tablets 10 £4.78
Perindopril erbumine 8mg tablets 30 £2.19
Quetiapine 100mg tablets 60 £10.17
Quetiapine 150mg tablets 60 £9.54
Quetiapine 200mg tablets 60 £13.45
Quetiapine 25mg tablets 60 £2.85
Telmisartan 20mg tablets 28 £2.24
Venlafaxine 225mg modified-release capsules 28 £20.71
and not as printed in the December edition of the Drug Tariff.
Drug Tariff News - December Part VIIIA reimbursement prices (issued 13 December)
The Department of Health and Social Care has agreed the December Drug Tariff Part VIIIA reimbursement prices for the following items:
Apixaban 2.5mg tablets 60 £3.02
Apixaban 5mg tablets 56 £2.90
Carbimazole 20mg tablets 100 £4.10
Clarithromycin 125mg/5ml oral suspension 70 £4.72
Co-tenidone 50mg/12.5mg tablets 28 £5.40
Escitalopram 10mg tablets 28 £1.65
Flucloxacillin 250mg/5ml oral solution sugar free 100 £5.63
Glimepiride 4mg tablets 30 £1.19
Hydroxocobalamin 1mg/1ml solution for injection ampoules 5 £12.65
Irbesartan 300mg tablets 28 £1.99
Isotretinoin 20mg capsules 30 £12.49
Ketoconazole 2% shampoo 120 £22.40
Levetiracetam 500mg tablets 60 £4.95
Nefopam 30mg tablets 90 £3.86
Nicorandil 20mg tablets 60 £12.05
Olanzapine 10mg tablets 28 £3.06
Olanzapine 2.5mg tablets 28 £1.35
Olanzapine 5mg tablets 28 £1.93
Olanzapine 7.5mg tablets 28 £1.43
Oxycodone 5mg/5ml oral solution sugar free 250 £8.66
Perindopril erbumine 2mg tablets 30 £1.25
Perindopril erbumine 4mg tablets 30 £1.49
Pregabalin 200mg capsules 84 £4.25
Tacrolimus 0.1% ointment 30 £25.92
Tacrolimus 0.1% ointment 60 £47.28
and not as printed in the December edition of the Drug Tariff.
Drug Tariff News - December Part VIIIA reimbursement prices (issued 03 December)
The Department of Health and Social Care has agreed that the following concessionary prices granted in November 2024 will be rolled over for December 2024:
Desloratadine 5mg tablets 30 £4.56
Travoprost 40micrograms/ml / timolol 5mg/ml eye drops 2.5 £10.59
Vardenafil 20mg tablets 4 £3.65
and not as printed in the December edition of the Drug Tariff.
November 2024
Drug Tariff News - November Part VIIIA reimbursement prices (issued 03 December)
The Department of Health and Social Care has agreed the November Drug Tariff Part VIIIA reimbursement prices for the following items:
Desloratadine 5mg tablets 30 £4.56
Melatonin 1mg/ml oral solution sugar free 150 £50.50
Memantine 20mg tablets 28 £7.99
Mercaptopurine 50mg tablets 25 £22.41
Travoprost 40micrograms/ml / timolol 5mg/ml eye drops 2.5 £10.59
Vardenafil 20mg tablets 4 £3.65
and not as printed in the November edition of the Drug Tariff.
Drug Tariff News - November Part VIIIA reimbursement prices (issued 29 November)
The Department of Health and Social Care has agreed the November Drug Tariff Part VIIIA reimbursement prices for the following items:
Amantadine 100mg capsules 56 £17.66
Amitriptyline 25mg/5ml oral solution sugar free 150 £16.35
Apixaban 5mg tablets 56 £3.27
Aqueous cream 100 £1.10
Aqueous cream 500 £5.50
Ascorbic acid 100mg tablets 28 £35.26
Ascorbic acid 500mg tablets 28 £32.75
Calcipotriol 0.005% / Betamethasone dipropionate 0.05% gel 60 £22.22
Carbimazole 20mg tablets 100 £3.66
Carbimazole 5mg tablets 100 £4.13
Co-amoxiclav 250mg/62mg/5ml oral suspension sugar free 100 £3.60
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops 5 £6.05
Erythromycin 250mg gastro-resistant tablets 28 £6.81
Escitalopram 5mg tablets 28 £2.39
Haloperidol 1.5mg tablets 28 £10.57
Hydrocortisone 10mg tablets 30 £2.02
Itraconazole 100mg capsules 15 £6.95
Lactulose 3.1-3.7g/5ml oral solution 500 £4.63
Latanoprost 50micrograms/ml / Timolol 5mg/ml eye drops 2.5 £3.80
Levetiracetam 750mg tablets 60 £4.47
Lofepramine 70mg tablets 56 £24.50
Lorazepam 1mg tablets 28 £6.82
Memantine 10mg tablets 28 £4.14
Memantine 10mg/ml oral solution sugar free 50 £27.97
Midazolam 10mg/2ml solution for injection ampoules 10 £5.58
Mometasone 0.1% cream 30 £3.39
Morphine sulfate 10mg/1ml solution for injection ampoules 10 £5.40
Naftidrofuryl 100mg capsules 84 £10.05
Nortriptyline 10mg tablets 100 £4.10
Olanzapine 10mg tablets 28 £3.36
Olanzapine 20mg tablets 28 £3.37
Olanzapine 5mg tablets 28 £2.29
Oxycodone 5mg/5ml oral solution sugar free 250 £8.66
Oxytetracycline 250mg tablets 28 £13.10
Pregabalin 50mg capsules 84 £9.24
Ropinirole 2mg tablets 28 £24.91
Temazepam 10mg tablets 28 £25.05
Temazepam 20mg tablets 28 £25.08
Terbinafine 250mg tablets 14 £3.50
and not as printed in the November edition of the Drug Tariff.
Drug Tariff News - November Part VIIIA reimbursement prices (issued 28 November)
The Department of Health and Social Care has agreed the November Drug Tariff Part VIIIA reimbursement prices for the following items:
Alverine 60mg capsules 100 £4.18
Ascorbic acid 200mg tablets 28 £55.90
Chloramphenicol 0.5% eye drops 10 £4.99
Clotrimazole 500mg pessary and Clotrimazole 2% cream 1 £6.30
Co-amoxiclav 125mg/31mg/5ml oral suspension 100 £4.52
Co-amoxiclav 250mg/62mg/5ml oral suspension 100 £5.29
Codeine 15mg/5ml linctus 200 £5.31
Desmopressin 120microgram sublingual tablets sugar free 30 £21.95
Desmopressin 240microgram sublingual tablets sugar free 30 £42.22
Estradiol 10microgram pessaries 24 £10.70
Irbesartan 300mg tablets 28 £1.99
Isosorbide mononitrate 40mg tablets 56 £2.54
Mebeverine 135mg tablets 100 £3.49
Propantheline bromide 15mg tablets 112 £103.38
Venlafaxine 225mg modified-release capsules 28 £18.40
and not as printed in the November edition of the Drug Tariff.
Drug Tariff News - November Part VIIIA reimbursement prices (issued 20 November)
The Department of Health and Social Care has agreed the November Drug Tariff Part VIIIA reimbursement prices for the following items:
Benzoyl peroxide 5% / Clindamycin 1% gel 60 £22.06
Brimonidine 0.2% eye drops 5 £2.65
Clarithromycin 125mg/5ml oral suspension 70 £4.72
Clomipramine 50mg capsules 28 £8.06
Co-tenidone 50mg/12.5mg tablets 28 £6.20
Domperidone 10mg tablets 100 £2.76
Domperidone 10mg tablets 30 £0.83
Escitalopram 10mg tablets 28 £1.65
Haloperidol 5mg tablets 28 £10.39
Hydroxocobalamin 1mg/1ml solution for injection ampoules 5 £12.65
Isosorbide mononitrate 20mg tablets 56 £1.33
Ketoconazole 2% shampoo 120 £24.00
Levetiracetam 250mg tablets 60 £1.88
Levetiracetam 500mg tablets 60 £4.95
Metformin 1g modified-release tablets 56 £4.11
Metformin 500mg modified-release tablets 56 £2.49
Naproxen 250mg gastro-resistant tablets 56 £6.75
Nicorandil 10mg tablets 60 £7.58
Olanzapine 15mg tablets 28 £3.38
Ondansetron 8mg tablets 10 £3.00
Perindopril erbumine 2mg tablets 30 £1.37
Pregabalin 150mg capsules 56 £2.88
Pregabalin 200mg capsules 84 £4.25
Pregabalin 300mg capsules 56 £3.10
Pregabalin 75mg capsules 56 £2.65
Rizatriptan 10mg tablets 3 £8.51
Ropinirole 500microgram tablets 28 £12.61
Tadalafil 5mg tablets 28 £8.25
Telmisartan 80mg tablets 28 £14.47
and not as printed in the November edition of the Drug Tariff.
Drug Tariff News - November Part VIIIA reimbursement prices (issued 15 November)
The Department of Health and Social Care has agreed the November Drug Tariff Part VIIIA reimbursement prices for the following items:
Apixaban 2.5mg tablets 60 £4.20
Cefalexin 500mg capsules 21 £2.67
Chloramphenicol 1% eye ointment 4 £3.68
Clarithromycin 250mg/5ml oral suspension 70 £8.64
Fenofibrate micronised 200mg capsules 28 £3.83
Flucloxacillin 250mg/5ml oral solution sugar free 100 £5.63
Glimepiride 4mg tablets 30 £1.19
Isotretinoin 20mg capsules 30 £12.99
Methylphenidate 54mg modified-release tablets 30 £73.62
Mometasone 0.1% ointment 30 £3.22
Naproxen 500mg gastro-resistant tablets 56 £19.88
Nefopam 30mg tablets 90 £3.86
Nicorandil 20mg tablets 60 £13.82
Olanzapine 2.5mg tablets 28 £1.35
Olanzapine 7.5mg tablets 28 £1.29
Perindopril erbumine 4mg tablets 30 £1.68
Perindopril erbumine 8mg tablets 30 £3.32
Quetiapine 100mg tablets 60 £11.10
Quetiapine 150mg tablets 60 £11.35
Quetiapine 200mg tablets 60 £15.50
Quetiapine 25mg tablets 60 £2.85
Quetiapine 300mg tablets 60 £12.10
Sodium cromoglicate 2% eye drops 13.5 £3.14
Tacrolimus 0.1% ointment 30 £25.92
Tacrolimus 0.1% ointment 60 £47.28
Telmisartan 20mg tablets 28 £2.29
and not as printed in the November edition of the Drug Tariff.
October 2024
Drug Tariff News - October Part VIIIA reimbursement prices (issued 30 October)
The Department of Health and Social Care has agreed the October Drug Tariff Part VIIIA reimbursement prices for the following items:
Amantadine 100mg capsules 56 £17.66
Apixaban 2.5mg tablets 60 £7.21
Apixaban 5mg tablets 56 £5.63
Aqueous cream 500 £6.59
Ascorbic acid 500mg tablets 28 £36.86
Calcipotriol 0.005% / Betamethasone dipropionate 0.05% gel 60 £23.46
Carbimazole 5mg tablets 100 £10.65
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops 5 £5.18
Erythromycin 250mg gastro-resistant tablets 28 £10.41
Erythromycin ethyl succinate 250mg/5ml oral suspension sugar free 100 £14.06
Escitalopram 5mg tablets 28 £2.39
Gabapentin 800mg tablets 100 £47.20
Haloperidol 1.5mg tablets 28 £8.20
Haloperidol 5mg tablets 28 £7.64
Hydrocortisone 10mg tablets 30 £1.88
Hyoscine hydrobromide 400micrograms/1ml solution for injection ampoules 10 £40.00
Latanoprost 50micrograms/ml / Timolol 5mg/ml eye drops 2.5 £3.80
Levetiracetam 250mg tablets 60 £1.83
Lofepramine 70mg tablets 56 £24.50
Lorazepam 1mg tablets 28 £6.82
Metformin 1g modified-release tablets 56 £4.11
Midazolam 10mg/2ml solution for injection ampoules 10 £5.58
Morphine sulfate 10mg/1ml solution for injection ampoules 10 £5.40
Naftidrofuryl 100mg capsules 84 £10.05
Nicorandil 10mg tablets 60 £7.58
Nicorandil 20mg tablets 60 £14.56
Olanzapine 20mg tablets 28 £4.06
Oxcarbazepine 600mg tablets 50 £29.90
Oxycodone 5mg/5ml oral solution sugar free 250 £8.48
Oxytetracycline 250mg tablets 28 £15.23
Pregabalin 300mg capsules 56 £2.76
Telmisartan 80mg tablets 28 £14.47
Terbinafine 250mg tablets 14 £3.50
and not as printed in the October edition of the Drug Tariff.
Drug Tariff News - October Part VIIIA reimbursement prices (issued 29 October)
The Department of Health and Social Care has agreed the October Drug Tariff Part VIIIA reimbursement prices for the following items:
Aqueous cream 100 £1.11
Clarithromycin 125mg/5ml oral suspension 70 £4.72
Clotrimazole 500mg pessary and Clotrimazole 2% cream 1 £6.30
Co-amoxiclav 250mg/62mg/5ml oral suspension 100 £5.79
Co-amoxiclav 250mg/62mg/5ml oral suspension sugar free 100 £3.60
Codeine 15mg/5ml linctus 200 £5.31
Fusidic acid 2% cream 15 £2.38
Itraconazole 100mg capsules 15 £6.95
Lactulose 3.1-3.7g/5ml oral solution 500 £4.56
Memantine 20mg tablets 28 £2.17
Mometasone 0.1% cream 30 £3.39
Telmisartan 20mg tablets 28 £2.29
and not as printed in the October edition of the Drug Tariff.
Drug Tariff News - October Part VIIIA reimbursement prices (issued 22 October)
The Department of Health and Social Care has agreed the October Drug Tariff Part VIIIA reimbursement prices for the following items:
Agomelatine 25mg tablets 28 £13.50
Amitriptyline 50mg/5ml oral solution sugar free 150 £17.13
Ascorbic acid 100mg tablets 28 £36.96
Ascorbic acid 200mg tablets 28 £55.90
Betamethasone valerate 0.1% cream 100 £7.09
Brimonidine 0.2% eye drops 5 £2.85
Bromocriptine 2.5mg tablets 30 £66.37
Chloramphenicol 1% eye ointment 4 £3.68
Cinacalcet 30mg tablets 28 £7.77
Colecalciferol 1,000unit capsules 30 £6.62
Co-tenidone 50mg/12.5mg tablets 28 £6.20
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops 0.2ml unit dose preservative free 60 £21.60
Fenofibrate micronised 200mg capsules 28 £3.83
Glimepiride 4mg tablets 30 £1.19
Isotretinoin 20mg capsules 30 £12.99
Naproxen 250mg gastro-resistant tablets 56 £7.43
Naproxen 500mg gastro-resistant tablets 56 £18.29
Perindopril erbumine 2mg tablets 30 £1.37
Perindopril erbumine 4mg tablets 30 £1.96
Perindopril erbumine 8mg tablets 30 £3.90
Pregabalin 75mg capsules 56 £2.65
Quetiapine 200mg tablets 60 £16.47
Ropinirole 2mg tablets 28 £26.09
Tadalafil 5mg tablets 28 £8.25
Travoprost 40micrograms/ml / timolol 5mg/ml eye drops 2.5 £10.59
and not as printed in the October edition of the Drug Tariff.
Drug Tariff News - October Part VIIIA reimbursement prices (issued 15 October)
The Department of Health and Social Care has agreed the October Drug Tariff Part VIIIA reimbursement prices for the following items:
Cefalexin 500mg capsules 21 £2.67
Chloramphenicol 0.5% eye drops 10 £2.90
Clarithromycin 250mg/5ml oral suspension 70 £8.48
Clomipramine 50mg capsules 28 £7.93
Escitalopram 10mg tablets 28 £1.65
Flucloxacillin 250mg/5ml oral solution sugar free 100 £5.63
Ketoconazole 2% shampoo 120 £24.00
Levetiracetam 500mg tablets 60 £5.50
Memantine 10mg/ml oral solution sugar free 50 £27.97
Metformin 500mg modified-release tablets 56 £2.93
Metformin 500mg/5ml oral solution sugar free 150 £22.45
Methylphenidate 54mg modified-release tablets 30 £73.62
Metronidazole 0.75% cream 40 £12.35
Mometasone 0.1% ointment 30 £3.39
Nefopam 30mg tablets 90 £3.89
Nortriptyline 10mg tablets 100 £4.54
Olanzapine 10mg tablets 28 £4.27
Olanzapine 15mg tablets 28 £3.74
Olanzapine 2.5mg tablets 28 £1.40
Olanzapine 5mg tablets 28 £2.54
Olanzapine 7.5mg tablets 28 £1.29
Ondansetron 8mg tablets 10 £3.37
Pregabalin 150mg capsules 56 £2.65
Pregabalin 200mg capsules 84 £4.30
Pregabalin 50mg capsules 84 £11.93
Quetiapine 100mg tablets 60 £12.39
Quetiapine 150mg tablets 60 £15.50
Quetiapine 25mg tablets 60 £3.02
Quetiapine 300mg tablets 60 £13.24
Rizatriptan 10mg tablets 3 £8.15
Ropinirole 500microgram tablets 28 £12.37
Sodium cromoglicate 2% eye drops 13.5 £3.14
Tacrolimus 0.1% ointment 30 £25.92
Tacrolimus 0.1% ointment 60 £47.28
and not as printed in the October edition of the Drug Tariff.
Drug Tariff News - October Part VIIIA reimbursement prices (issued 01 October)
The Department of Health and Social Care has agreed that the following concessionary prices granted in September 2024 will be rolled over for October 2024:
Carbimazole 5mg tablets 100 £1.98
Hydroxocobalamin 1mg/1ml solution for injection ampoules 5 £11.75
Propantheline bromide 15mg tablets 112 £103.50
and not as printed in the October edition of the Drug Tariff.
September 2024
Drug Tariff News - September Part VIIIA reimbursement prices (issued 09 October)
The Department of Health and Social Care has agreed the September Drug Tariff Part VIIIA reimbursement prices for the following items:
Metformin 500mg modified-release tablets 56 £3.26
and not as printed in the September edition of the Drug Tariff.
Drug Tariff News - September Part VIIIA reimbursement prices (issued 01 October)
The Department of Health and Social Care has agreed the September Drug Tariff Part VIIIA reimbursement prices for the following items:
Amantadine 100mg capsules 56 £18.06
Apixaban 2.5mg tablets 60 £14.99
Apixaban 5mg tablets 56 £13.78
Brimonidine 0.2% eye drops 5 £2.26
Calcipotriol 0.005% / Betamethasone dipropionate 0.05% gel 60 £24.83
Captopril 12.5mg tablets 56 £22.97
Captopril 25mg tablets 56 £21.73
Captopril 50mg tablets 56 £24.29
Carbimazole 5mg tablets 100 £1.98
Chloramphenicol 0.5% eye drops 10 £5.25
Citalopram 10mg tablets 28 £0.85
Citalopram 20mg tablets 28 £0.85
Clarithromycin 125mg/5ml oral suspension 70 £3.59
Clarithromycin 250mg/5ml oral suspension 70 £7.92
Clonidine 25microgram tablets 112 £13.39
Clotrimazole 500mg pessary and Clotrimazole 2% cream 1 £6.04
Co-amoxiclav 125mg/31mg/5ml oral suspension sugar free 100 £3.05
Co-amoxiclav 250mg/62mg/5ml oral suspension sugar free 100 £3.10
Co-amoxiclav 500mg/125mg tablets 21 £3.21
Colecalciferol 1,000unit tablets 28 £3.23
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops 5 £6.34
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops 0.2ml unit dose preservative free 60 £21.51
Erythromycin 250mg gastro-resistant tablets 28 £12.47
Escitalopram 20mg tablets 28 £1.54
Escitalopram 5mg tablets 28 £1.72
Etoricoxib 60mg tablets 28 £6.75
Etoricoxib 90mg tablets 28 £6.85
Fenofibrate micronised 200mg capsules 28 £3.32
Flucloxacillin 250mg/5ml oral solution sugar free 100 £5.63
Fusidic acid 2% cream 15 £2.46
Haloperidol 1.5mg tablets 28 £14.25
Haloperidol 5mg tablets 28 £9.32
Haloperidol 5mg/5ml oral solution sugar free 100 £8.18
Hydrocortisone 10mg tablets 30 £1.92
Hydroxocobalamin 1mg/1ml solution for injection ampoules 5 £11.75
Itraconazole 100mg capsules 15 £7.57
Lacosamide 200mg tablets 56 £10.63
Levetiracetam 250mg tablets 60 £2.11
Levetiracetam 500mg tablets 60 £6.50
Lisinopril 20mg / Hydrochlorothiazide 12.5mg tablets 28 £7.50
Lofepramine 70mg tablets 56 £23.12
Lorazepam 1mg tablets 28 £3.16
Mebeverine 200mg modified-release capsules 60 £7.63
Memantine 10mg/ml oral solution sugar free 50 £26.29
Methylphenidate 54mg modified-release tablets 30 £73.62
Midazolam 10mg/2ml solution for injection ampoules 10 £5.58
Naftidrofuryl 100mg capsules 84 £9.25
Naproxen 250mg gastro-resistant tablets 56 £4.68
Olanzapine 10mg tablets 28 £4.44
Olanzapine 20mg tablets 28 £4.41
Oxycodone 10mg/1ml solution for injection ampoules 5 £8.00
Oxycodone 5mg/5ml oral solution sugar free 250 £8.48
Oxytetracycline 250mg tablets 28 £17.85
Pregabalin 300mg capsules 56 £2.80
Pregabalin 75mg capsules 56 £1.69
Propantheline bromide 15mg tablets 112 £103.50
Quetiapine 300mg tablets 60 £13.79
Quinine sulfate 200mg tablets 28 £6.32
Quinine sulfate 300mg tablets 28 £2.85
Ramipril 2.5mg tablets 28 £1.20
Ropinirole 2mg tablets 28 £26.24
Sodium chloride 0.9% nebuliser liquid 2.5ml unit dose ampoules 20 £9.50
Sulpiride 200mg/5ml oral solution sugar free 150 £99.45
Terbinafine 250mg tablets 14 £7.79
Trandolapril 4mg capsules 28 £9.13
Travoprost 40micrograms/ml / timolol 5mg/ml eye drops 2.5 £8.13
Venlafaxine 225mg modified-release capsules 28 £18.00
and not as printed in the September edition of the Drug Tariff.
Drug Tariff News - September Part VIIIA reimbursement prices (issued 19 September)
The Department of Health and Social Care has agreed the September Drug Tariff Part VIIIA reimbursement prices for the following items:
Amiloride 5mg tablets 28 £15.94
Benzoyl peroxide 5% / Clindamycin 1% gel 30 £12.16
Benzoyl peroxide 5% / Clindamycin 1% gel 60 £24.32
Bimatoprost 300micrograms/ml / Timolol 5mg/ml eye drops 3 £7.99
Cefalexin 500mg capsules 21 £2.45
Cinacalcet 30mg tablets 28 £7.75
Codeine 15mg tablets 28 £0.94
Codeine 15mg tablets 100 £3.36
Cyclizine 50mg/1ml solution for injection ampoules 5 £4.82
Ketoconazole 2% shampoo 120 £24.95
Labetalol 100mg tablets 56 £4.50
Lactulose 3.1-3.7g/5ml oral solution 500 £4.09
Lamotrigine 200mg tablets 56 £4.99
Metformin 1g / Sitagliptin 50mg tablets 56 £10.65
Mometasone 0.1% ointment 30 £3.60
Naproxen 500mg gastro-resistant tablets 56 £17.79
Olanzapine 2.5mg tablets 28 £1.50
Olanzapine 5mg tablets 28 £2.99
Olanzapine 7.5mg tablets 28 £1.35
Pregabalin 25mg capsules 56 £1.48
Pyridostigmine bromide 60mg tablets 200 £17.76
Quetiapine 100mg tablets 60 £15.90
Quetiapine 150mg tablets 60 £19.12
Rizatriptan 10mg tablets 3 £8.15
Ropinirole 500microgram tablets 28 £12.37
Spironolactone 50mg tablets 28 £3.49
Zonisamide 50mg capsules 56 £20.84
and not as printed in the September edition of the Drug Tariff.
Drug Tariff News - September Part VIIIA reimbursement prices (issued 17 September)
The Department of Health and Social Care has agreed the September Drug Tariff Part VIIIA reimbursement prices for the following items:
Benzydamine 0.15% mouthwash sugar free 300 £4.51
Clomipramine 50mg capsules 28 £7.99
Clotrimazole 1% cream 50 £3.49
Co-codamol 15mg/500mg tablets 100 £3.29
Co-tenidone 50mg/12.5mg tablets 28 £6.30
Docusate 50mg/5ml oral solution sugar free 300 £17.12
Duloxetine 20mg gastro-resistant capsules 28 £7.78
Duloxetine 40mg gastro-resistant capsules 56 £8.66
Enalapril 10mg tablets 28 £0.94
Escitalopram 10mg tablets 28 £1.65
Estradiol 10microgram pessaries 24 £9.90
Glimepiride 4mg tablets 30 £1.20
Isotretinoin 20mg capsules 30 £10.27
Losartan 12.5mg tablets 28 £2.19
Memantine 20mg tablets 28 £1.69
Metformin 1g modified-release tablets 56 £3.65
Metformin 500mg/5ml oral solution sugar free 150 £22.45
Methylphenidate 10mg tablets 30 £3.25
Mometasone 50micrograms/dose nasal spray 140 £7.68
Morphine sulfate 10mg/1ml solution for injection ampoules 10 £6.48
Mycophenolate mofetil 500mg tablets 50 £5.74
Nefopam 30mg tablets 90 £3.77
Nicorandil 10mg tablets 60 £8.99
Nicorandil 20mg tablets 60 £15.95
Nortriptyline 10mg tablets 100 £4.54
Olanzapine 15mg tablets 28 £3.70
Perindopril erbumine 2mg tablets 30 £2.15
Perindopril erbumine 4mg tablets 30 £2.59
Perindopril erbumine 8mg tablets 30 £4.75
Pregabalin 100mg capsules 84 £2.39
Pregabalin 150mg capsules 56 £2.65
Pregabalin 200mg capsules 84 £4.65
